<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//wvs-basa.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://wvs-basa.org/wvs-kundenportal-neuer-online-kundenservice/</loc>
		<lastmod>2025-07-08T09:27:26+00:00</lastmod>
		<image:image>
			<image:loc>http://wvs-basa.org/wp-content/uploads/2025/07/WVS-Kundenportal-e1751966636561.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://wvs-basa.org/wp-content/uploads/2025/07/WVS-Kundenportal.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wvs-basa.org/weltwassertag-2025-genug-trinkwasser-fuer-unsere-region/</loc>
		<lastmod>2025-07-08T09:28:20+00:00</lastmod>
		<image:image>
			<image:loc>http://wvs-basa.org/wp-content/uploads/2025/06/img_6113_0.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wvs-basa.org/wvs-bad-salzungen-neue-verstaerkung-im-werksausschuss-und-verbraucherbeirat/</loc>
		<lastmod>2025-07-08T09:29:36+00:00</lastmod>
		<image:image>
			<image:loc>http://wvs-basa.org/wp-content/uploads/2025/05/20250326_susanne_rakowski-neues_mitglied_im_werksausschuss-e1751966785423.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wvs-basa.org/umweltminister-besucht-klaeranlage-oberweid-gewaesserschutz-durch-zentrale-abwasserentsorgung-ist-nur-mit-hoeheren-foerdermitteln-moeglich/</loc>
		<lastmod>2025-07-08T09:30:24+00:00</lastmod>
		<image:image>
			<image:loc>http://wvs-basa.org/wp-content/uploads/2025/06/20250401_wvs_besuch-umweltminister-klaeranlage-oberweid_02-e1751966739238.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://wvs-basa.org/wp-content/uploads/2025/06/20250401_wvs_besuch-umweltminister-klaeranlage-oberweid_02-e1751966739238.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://wvs-basa.org/wp-content/uploads/2025/06/20250401_wvs_besuch-umweltminister-klaeranlage-oberweid_01.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://wvs-basa.org/wp-content/uploads/2025/06/20250401_wvs_besuch-umweltminister-klaeranlage-oberweid_03.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wvs-basa.org/bauarbeiten-auf-der-haselwiese-in-schweina/</loc>
		<lastmod>2025-08-20T10:56:05+00:00</lastmod>
		<image:image>
			<image:loc>http://wvs-basa.org/wp-content/uploads/2025/08/Bauarbeiten_Haselwiese-Schweina-02.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://wvs-basa.org/wp-content/uploads/2025/08/Bauarbeiten_Haselwiese-Schweina-02.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wvs-basa.org/tag-der-offenen-tuer-im-klaerwerk-in-weilar-27-09-2025-von-10-14-uhr/</loc>
		<lastmod>2025-09-15T12:12:00+00:00</lastmod>
		<image:image>
			<image:loc>http://wvs-basa.org/wp-content/uploads/2025/07/DJI_0014.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wvs-basa.org/foerderung-durch-die-eu-neuer-mischwassersammler-in-urnshausen/</loc>
		<lastmod>2025-10-22T11:57:51+00:00</lastmod>
		<image:image>
			<image:loc>http://wvs-basa.org/wp-content/uploads/2025/10/WVS-Baustelle-Urnshausen-Ortsdurchfahrt-e1761047820122.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wvs-basa.org/bau-nach-plan-zentrale-abwasserentsorgung-in-ettenhausen-a-d-suhl/</loc>
		<lastmod>2025-10-29T10:21:21+00:00</lastmod>
		<image:image>
			<image:loc>http://wvs-basa.org/wp-content/uploads/2025/10/WVS-Ettenhausen-Zentraler-Anschluss.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wvs-basa.org/die-neue-ausgabe-unseres-kundenmagazins-ist-da-jetzt-reinlesen/</loc>
		<lastmod>2025-12-03T11:46:18+00:00</lastmod>
		<image:image>
			<image:loc>http://wvs-basa.org/wp-content/uploads/2025/09/wvs_direkt_mockup.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wvs-basa.org/zaehlerstand-im-kundenportal-melden-und-1-000-liter-trinkwasser-gratis-sichern/</loc>
		<lastmod>2025-12-04T10:36:18+00:00</lastmod>
		<image:image>
			<image:loc>http://wvs-basa.org/wp-content/uploads/2025/11/WVS-Ablesung-Wasserzaehler-2025-Erinnerung.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wvs-basa.org/wirtschaftsplan-2026-wvs-bad-salzungen-haelt-gebuehren-stabil-und-staerkt-die-regionale-infrastruktur/</loc>
		<lastmod>2026-01-28T07:37:06+00:00</lastmod>
		<image:image>
			<image:loc>http://wvs-basa.org/wp-content/uploads/2025/12/WVS-Rohwasserzufuehrungsleitung-zur-TWA-Barchfeld.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://wvs-basa.org/wp-content/uploads/2025/12/WVS-Rohwasserzufuehrungsleitung-zur-TWA-Barchfeld.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://wvs-basa.org/wp-content/uploads/2025/12/WVS-Netzinspekation-Leckage-Ortung.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://wvs-basa.org/wp-content/uploads/2025/12/WVS-Ortsdurchfahrt-Urnshausen.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://wvs-basa.org/wp-content/uploads/2025/12/WVS-Leimbach-2.-BA-Salzunger-Strasse_-Neubau-eines-Mischwasserkanals-und-Erneuerung-der-Trinkwasserleitung2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wvs-basa.org/entschuldigung-fuer-die-gestrigen-einschraenkungen-im-wvs-kundenportal/</loc>
		<lastmod>2026-02-06T07:41:11+00:00</lastmod>
		<image:image>
			<image:loc>http://wvs-basa.org/wp-content/uploads/2025/06/wvs-social-beitragsbild.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wvs-basa.org/rohrbruch-in-der-kurhausstrasse-in-bad-salzungen/</loc>
		<lastmod>2026-02-18T06:42:38+00:00</lastmod>
		<image:image>
			<image:loc>http://wvs-basa.org/wp-content/uploads/2025/06/wvs-social-beitragsbild.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wvs-basa.org/fortschritt-auf-der-haselwiese-bauarbeiten-gehen-voran/</loc>
		<lastmod>2026-03-27T10:45:27+00:00</lastmod>
		<image:image>
			<image:loc>http://wvs-basa.org/wp-content/uploads/2026/03/WVS_Baumassnahme_Haselwiese-Schweina-e1774608304240.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wvs-basa.org/am-gruendonnerstag-sind-das-kundenzentrum-und-die-meisterbereiche-ab-13-uhr-geschlossen/</loc>
		<lastmod>2026-03-30T07:28:05+00:00</lastmod>
		<image:image>
			<image:loc>http://wvs-basa.org/wp-content/uploads/2025/07/WVS-Bad-Salzungen.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wvs-basa.org/wasserzaehlerwechsel-im-verbandsgebiet/</loc>
		<lastmod>2026-03-30T09:10:05+00:00</lastmod>
		<image:image>
			<image:loc>http://wvs-basa.org/wp-content/uploads/2026/03/Wasserzaehlerwechsel.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->